Sutsu Size & Fit Guide

Finding the Right Fit

Chest measurement refers to the width of the garment measured from armpit to armpit when laid flat (also known as the half chest measurement). For the most accurate fit, we recommend measuring a similar t-shirt, sweatshirt or hoodie that already fits you well. Lay the garment flat and measure across the widest point from one armpit to the other, then compare it to the size guide below.

Please note that our size guides are intended as a reference. Due to the nature of garment manufacturing, measurements can vary slightly, with a tolerance of up to 2cm, which is standard across the industry.

T-Shirts

Fits Small True to Size Fits Large
Size UK Size Chest Sleeve Length Body Length
XS 34-36" 46cm 19.5cm 70cm
S 36-38" 49cm 20cm 71cm
M 38-40" 52cm 20.5cm 72cm
L 40-42" 55cm 21.5cm 73.5cm
XL 42-44" 58cm 22.5cm 75cm
XXL 44-46" 61cm 23.5cm 76.5cm

"Relax" 215gsm T-Shirts

Fits Small True to Size Fits Large
Size UK Size Chest Sleeve Length Body Length
XS 34-36" 49.5cm 21cm 67cm
S 36-38" 51.5cm 22.5cm 71cm
M 38-40" 55.5cm 24cm 75cm
L 40-42" 58.5cm 24.5cm 77cm
XL 42-44" 61.5cm 25cm 79cm
XXL 44-46" 65.5cm 25.5cm 81cm

Long Sleeve T_Shirts

Fits Small True to Size Fits Large
Size UK Size Chest Sleeve Length Body Length
XS 34-36" 47cm 62.5cm 68cm
S 36-38" 50cm 64cm 70cm
M 38-40" 53cm 65cm 72cm
L 40-42" 56cm 66cm 74cm
XL 42-44" 60cm 67cm 76cm
XXL 44-46" 64cm 68cm 78cm

Slim Fit Sweatshirts

Fits Small True to Size Fits Large
Size UK Size Half Chest Body Arms Neck
XS 34-36" 47cm 70cm 63cm 17.5cm
S 36-38" 50cm 71.5cm 64cm 18cm
M 38-40" 53cm 73cm 65cm 18.5cm
L 40-42" 56cm 74.5cm 66cm 19cm
XL 42-44" 59cm 76cm 67cm 19.5cm
XXL 44-46" 62cm 77.5cm 68cm 20cm

Relaxed / Normal Sweatshirts

Fits Small True to Size Fits Large
Size UK Size Half Chest Body Length Sleeve Length
XS 36-38" 53cm 65cm 67cm
S 38-40" 55cm 69cm 71cm
M 40-42" 59cm 73cm 74cm
L 42-44" 62cm 75cm 76cm
XL 44-46" 65cm 77cm 78cm
XXL 46-48" 69cm 79cm 80cm

Hoodies

Fits Small True to Size Fits Large
Size UK Size Half Chest Body Length Sleeve Length
XS 36-38" 53cm 67cm 60.5cm
S 38-40" 55cm 71cm 64.5cm
M 40-42" 59cm 74cm 66.5cm
L 42-44" 62cm 76cm 68.5cm
XL 44-46" 65cm 78cm 69cm
XXL 46-48" 69cm 80cm 69.5cm

Shorts

Fits Small True to Size Fits Large
Size UK Size Half Waist Length Thigh Width
XS 28" 35cm 101cm 30cm
S 30" 37cm 103cm 31cm
M 32" 39cm 105cm 32cm
L 34" 42cm 107cm 33.5cm
XL 36" 45cm 109cm 35cm
XXL 38" 48cm 111cm 36.5cm

Joggers

Fits Small True to Size Fits Large
Size UK Size Half Waist Length Thigh Width
XS 28" 35cm 101cm 30cm
S 30" 37cm 103cm 31cm
M 32" 39cm 105cm 32cm
L 34" 42cm 107cm 33.5cm
XL 36" 45cm 109cm 35cm
XXL 38" 48cm 111cm 36.5cm

Trucker Caps

Fits Small True to Size Fits Large
Size Circumference Height
One Size 58-61cm 11cm

Ranger Caps

Fits Small True to Size Fits Large
Size Circumference Height
One Size 58-61cm 9cm

5 Panel Caps

Fits Small True to Size Fits Large
Size Circumference Height
One Size 58-61cm 7cm

How to Measure

To find your best fit, take accurate measurements using our Sutsu guides. Please Note: Your actual chest measurement is not a reliable guide. For instance, a chest measuring 42" all the way round divided by two would give you a pit to pit measurement of 21". However, in reality, this would be too small because you need a minimum of 1" to 2" in a shirt to allow for movement.

Any problems or questions on sizing, email us on hello@sutsu.com